TOMORROW'S TECHNOLOGY TODAY
OVERHEAD FAULT INDICATOR
(Clip-On Fault Passage Indicator)
LOCAL INDICATION TYPE
Features
● Trip Current Self-adjustment
The fault indicator can adjust the trip current as per different load current.
● Advantage Trip Criteria
The current surge ΔI and the fault current duration time Δt is accordance with the Time inverse curve.
● Reference Standard
Design, test and production are completely in accordance with IEEE495-2007.
● Convenient Operation
The fault indicator can be installed to the overhead line directly by using a hot-stick.
● Entirely Sealed Structure
The fault indicator is sealed using epoxy resin, the whole structure can withstand aging effects for a long time, like high temperature, and high humidity. The outside shell is made of UV resistant material, it can sustain exposure to high ultraviolet environment for a long time.
● Eliminate Misact Phenomenon
Eliminate the reverse feeding misact based on the difference in features of reverse feeding current and normal fault current.
● Replaceable Battery
Three batteries are assembled in a battery container to supply power for the fault indicator, the container can be removed to replace the batteries.
● 360°visible LED flash
Bright LED lamps are used to ensure 360° visibility.
● Long Life Batteries
Industrial grade battery is used for power supply and battery monitoring. The battery life is more than 8 years.
● Temporary And Permanent Fault Identification
The temporary fault will be indicated by Blue lamps, if the fault does not correct in 7 minutes, Red lamps will flash to indicate permanent fault.
Description | FPSC-OFI-M1 | FPSC-OFI-M2 | FPSC-OFI-M3 | FPSC-OFI-M4 |
---|---|---|---|---|
Line Voltage | Up to 46kV | Up to 46kV | Up to 46kV | Up to 46kV |
Temperature Range | -40℃ to 85℃ | -40℃ to 85℃ | -40℃ to 85℃ | -40℃ to 85℃ |
Tolerance | ±10% at 20℃ | ±10% at 20℃ | ±10% at 20℃ | ±10% at 20℃ |
Current Reset | - | - | >3A/30s | >3A/30s |
Minimum Load Current | 3A | 3A | 3A | 3A |
Indication | 6 Red LED 2 Yellow LED | 2 Blue LED 4 Red LED 2 Yellow LED | 6 Red LED 2 Yellow LED | 2 Blue LED 4 Red LED 2 Yellow LED |
Total Indication Time | >400 hours | >400 hours | >400 hours | >400 hours |
Flashing Frequency | 22 times / min | 22 times / min | 22 times / min | 22 times / min |
Maximum Operation Voltage | 69kV | 69kV | 69kV | 69kV |
Maximum Operation Current | 35kA/4s | 35kA/4s | 35kA/4s | 35kA/4s |
Adjacent Cables Immunity | 12 inch @10kA | 12 inch @10kA | 12 inch @10kA | 12 inch @10kA |
Cable Diameter | 8mm - 42mm | 8mm - 42mm | 8mm - 42mm | 8mm - 42mm |
Reset Options | Time / Manual | Time / Manual | Time / Manual / Current | Time / Manual / Current |
Reset Time | 4Hrs/6Hrs/8Hrs/ 12Hrs/24Hrs | 4Hrs/6Hrs/8Hrs/ 12Hrs/24Hrs | 4Hrs/6Hrs/8Hrs/ 12Hrs/24Hrs | 4Hrs/6Hrs/8Hrs/ 12Hrs/24Hrs |
Casing Material | UV Stable Polycarbonate | UV Stable Polycarbonate | UV Stable Polycarbonate | UV Stable Polycarbonate |
Weight | 0.7 Kg | 0.7 Kg | 0.7 Kg | 0.7 Kg |
Clamping Mechanism | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Visibility | 50m at day 150m at night | 50m at day 150m at night | 50m at day 150m at night | 50m at day 150m at night |
Red LED indicates Permanent Fault
Blue LED indicates Temporary Fault
Yellow LED indicates Internal Battery Low Voltage